- Home
- Government
- Elected & Appointed Officials
- Boards & Commissions
- Cultural Council
Cultural Council
Regular Meetings
The Fitchburg Cultural Council meets on the third Tuesday of the month in the Legislative Building from 4:30-5:30 PM.
Purpose and Responsibilities
The Fitchburg Cultural Council is committed to supporting diverse and inspiring programs for its residents. These programs: arts, science and humanities provide cultural enrichment in the everyday lives of our community. We serve as a conduit for conveying artistic and culturally based activities through community programs and grant solicitation. The selection of recipients and awarding of funds for grant recipients is primarily made possible from resources from the Massachusetts Cultural Council as well as fundraising endeavors and other charitable donations.
¡LLAME PARA NUEVOS MIEMBRO
Buscando: Artistas, Estudiantes, Contadores, Multilingües ¡Y cualquier persona interesada en involucrarse con las artes y la cultura en nuestra comunidad! Asista a nuestras reuniones mensuales que están abiertas al público. Envíenos un correo electrónico hoy a Fitchburg.MCC@gmail.com para obtener más información.
Current Commissioners
- Tamar Russell Brown (Chairperson)
- Audrey Pendleton-Chow (Co-Chair, Administrator)
- Elizabeth Murphy (Treasurer)
- Eileen Berger (Grant Coordinator)
- Matthew Bruun (Secretary)
- Samuel Luxama
- Jessie Olson
- Shara Osgood
- Claudia Stephens
- Casandra Taylor
- Leona Whetzel (Inactive)
- Joseph Bowen (Ex-Officio)
Take our annual Public Input Survey! What kind of arts, science, and humanities programs do you, your family, friends, and community need in Fitchburg? www.tinyurl.com/PublicInputSurvey2022
FY22 Fitchburg Cultural Council Grant Awards
Grantee | Award |
---|---|
01420, Inc's Heritage Park Flags 2022 | $420 |
01420, Inc's Santa Mail Return Letters, 2022 | $160 |
Machla Madan's 19th Annual Fitchburg Blacksmith Art & Music Festival | $1,500 |
Arthur M. Longsjo Middle School's Students and Social Issues: A Partnership of Abolitionist Park, The Forge Theater Lab and Schools | $750 |
Carolyn Quirk's Accessible Art Studio | $1,500 |
Central Massachusetts Women’s Caucus for Art's Drawing Our Histories | $750 |
City of Fitchburg's Holiday Lights at the Upper Common and Main Street | $1,516 |
Davis Bates' A Celtic Celebration: Performance for Seniors | $475 |
Discovery Museum's Open Door Connections | $400 |
Ed the Wizard's Reading is Magic | $350 |
Edward Troxler's Music Concerts | $1,200 |
Eddy’s Music lessons for need based Fitchburg residents (Music for Youth) | $1,200 |
Fitchburg Art Museum's 86th Regional Regional Exhibition of Art & Craft | $1,100 |
Fitchburg Cultural Alliance's Holiday Gift Guide 2021 | $750 |
Fitchburg Cultural Alliance's 2022 Arts & Culture Directory of North Central MA | $1,516 |
Fitchburg Greenway Committee's Rollstone Hill Rock Walk Trailhead Blaze Art (Bruce St & Shattuck St) | $1,000 |
Fitchburg High School's Audio Production Room | $937 |
Fitchburg High School's The Chevalier METG Entry | $1,000 |
Fitchburg Loves the Children, Inc.'s Calming kits | $1,000 |
Fitchburg Memorial Middle School's Tanglewood Marionettes' Perseus and Medusa | $950 |
Fitchburg Memorial Middle School's AV Club | 1,000 |
Fitchburg Military Band's Summer Concert Series | $1,537 |
Friends of Coggshall Park's Summer Concerts @ Coggshall Park | $1,516 |
Indian Hill Music, Inc.'s Fitchburg Leominster Boys & Girls Club Afterschool Outreach Program | $1,000 |
Johnny Appleseed Trail Association’s Appleseed Country Fair - Live Entertainment | $1,516 |
Laurelwood Garden Club of Fitchburg's Art/Beautification/public benefit (floral display in Renaissance Park) | $500 |
Matt York's Songs and Stories - The Highwaymen | $650 |
Monique Reverie's Community Resource Guide in Honor of Sam Godin | $1,000 |
MUSIC Dance.edu’s Hip Hop Dance Chair Exercise for Seniors! | $500 |
New Players Theatre Guild's BABY - Broadway musical | $1,000 |
New Players Theatre Guild's 25th Annual Putnam County Spelling Bee | $1,000 |
NewVue Communities' Art Stewards | $1000 |
North County Land Trust's "Henry Hikes to Fitchburg" Live Reading & Story-Walk | $975 |
Paul Luria's 2020's Jazz Combo: Music of Yesteryear | $500 |
Rollstone Congregational Church's Rolling the Keys of the Rollstone Organ | $1,200 |
Rona Leventhal's Travelin’ Shoes: A Multicultural Storytelling Extravaganza | $560 |
Shara Osgood's Basketball Court Mural Project | $1,516 |
St. Bernard’s High School's FIRST Tech Robotics Team | $560 |
Stratton Player's Stratton Players 2022 season | $1,516 |
Swan Hope Press' Swan Hope Press 2022 projects | $1,516 |
The Forge Theater Lab's Full Production of a New Play on Climate Change | $1,500 |
The Hope Center Project's Juneteenth Celebration | $1,516 |
The Knights of Lord Talbot's Fitchburg Renaissance Festival 2022 | $1,500 |
The Knights of Lord Talbot's Fitchburg Blacksmith and Renaissance festival 2021 | $300 |
The Sizer School's Sizer Band Club | $1,516 |
The Thurston Consort's Concert of Chamber music & incidental music to a play | $1,516 |
The Zen Den Studio's Zen Fest 2021 | $1,500 |
Virginia Thurston Healing Garden' Visual Arts Therapy | $1,000 |
Waterfall Production's Gothic Victorian Tales by Candlelight | $500 |
Worcester Chamber Music Society's Free Tickets for Town Residents (to “Looking East” at the Fitchburg Art Museum) | $750 |
Zachary Bos's Abolitionist Voices: A Community Publishing Workshop | $1,500 |
Zachary Bos's Root and Verse | $1,000 |
Fitchburg Open Studios is now taking applications!
Participants must have their studios open on Saturday, September 24 between the hours of 11 AM and 5 PM, and Sunday, September 25th, between 12 PM and 5 PM.
If you do not have a studio in Fitchburg we encourage you to pop-up at a location in downtown Fitchburg, a list of locations can be found on the website here.
Open Studios is a free, self-guided, art discovery tour. This tour, allows you to visit with as many artists and locations as you desire, with each stop offering its own unique and varied experience. Using the City of Fitchburg as the “core” of the tour, Open Studios branches off to include artists in several neighboring communities, all of which are within an easy drive of each other. Simply grab a map, plan your day, and enjoy a little “leaf peeping” along the way!
-
Mayor's Office
Physical Address
718 Main Street
Fitchburg, MA 01420
Phone: : 978-829-1801Fax: : 978-829-1968
Hours
Monday - Friday
8:30 a.m. - 4:30 p.m.